Here below you can browse main economic-financial information on IVS Group.
Eur Millions | Reported | Adjusted* | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCOME STETEMENTS | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Total Revenues | 297.8 | 312.6 | 321.6 | 347.7 | 362.3 | 409.1 | 434.4 | 462.9 | 329.9 | 360.9 | 297.8 | 312.6 | 321.6 | 347.7 | 362.3 | 409.1 | 434.4 | 462.9 | 329.8 | 360.5 |
EBITDA | 32.3 | 61.7 | 60.9 | 48.1 | 80.0 | 83.1 | 91.1 | 104.8 | 69.8 | 69.9 | 60.8 | 63.7 | 64.2 | 80.0 | 82.3 | 91.2 | 93.4 | 105.5 | 61.9 | 72.75 |
EBITDA margin(%) | 11% | 20% | 19% | 14% | 22% | 20% | 21% | 23% | 21% | 19% | 20% | 20% | 20% | 23% | 23% | 22% | 22% | 23% | 19% | 20% |
EBIT | (6.0) | 22.9 | 22.4 | 8.6 | 40.4 | 39.7 | 44.9 | 45.3 | (10.6) | 10.24 | 22.5 | 24.9 | 25.7 | 40.5 | 42.7 | 47.8 | 47.2 | 46 | 0.3 | 13.13 |
Profit/(Loss) before tax | (14.0) | 7.4 | 5.0 | (18.6) | 23.3 | 29.1 | 32.3 | 23.5 | (24.5) | (4.1) | 14.4 | 11.7 | 7.6 | 21.7 | 30.3 | 34.2 | 34.6 | 30.5 | (13.6) | (1.2) |
Net Profit/(Loss) for the year attributable to owners of the parent | (15.4) | 5.7 | 1.7 | (19.4) | 16.9 | 19.5 | 21.2 | 18.5 | (15.3) | 5.4 | 13.0 | 11.3 | 3.2 | 16.4 | 21.8 | 24.5 | 24.9 | 25.1 | (6.5) | 7.7 |
PERFORMANCE INDICATOR- KPI | ||||||||||||||||||||
Sales/Business Days (Eur/000) | 1,156 | 1,199 | 1,248 | 1,344 | 1,406 | 1,589 | 1,665 | 1,751 | 1,193 | 1,312 | ||||||||||
Avarage Prince (Eur cents) | 43.3 | 44.3 | 45.2 | 46.0 | 46.4 | 46.9 | 47.5 | 48.1 | 46.9 | 48.04 |
(*) Adjusted to remove the effects of exceptional in nature items detailed in periodic reports and presentations of group results
The revenues generated by vending activities specified by country in 2021 is as follows: